This blog post was generated with the assistance of AI by synthesizing various reference materials and examining exoplanets through the lens of their potential to support life. The goal was to identify planets with the highest probability of hosting life and then to compare those with worlds that might be technologically habitable for humans. The charts below were produced using Microsoft Copilot.
It raises an intriguing question: how can artificial intelligence aid us in the search for exoplanets? While this task is something any dedicated student of astronomy could undertake, the speed and scope at which AI completes it underscores its growing utility in both scientific exploration and discovery.
Here’s a comparative snapshot of these standout exoplanetary systems and candidates, focusing on their potential habitability and key characteristics:
| Planet/System | Star Type | Distance (ly) | Planet Type | In Habitable Zone? | Notes |
| Kepler-725c | G9V (Sun-like) | ~2,530 | Super-Earth (~10 M🜨) | Partially (elliptical) | Detected via TTV; orbit dips in/out of HZ |
| TOI 700 d | M dwarf | ~101 | Rocky (~1.2 R🜨) | Yes | Low stellar activity; receives ~88% of Earth’s sunlight |
| HD 133131 | G2V binary pair | ~168 | Gas giants (both stars) | No (for known planets) | Rare dual-planet-hosting binary; not Earth-like |
| Kepler-442b | K5V (orange dwarf) | ~1,200 | Super-Earth (~2.3 R🜨) | Yes | High Earth Similarity Index (ESI ~0.84) |
| K2-18b | M2.5V (red dwarf) | ~124 | Sub-Neptune (~2.6 R🜨) | Yes (Hycean candidate) | Possible water vapor, methane, CO₂, and tentative DMS |
| Gliese 12 b | M4V (cool red dwarf) | ~40 | Super-Earth (~0.96 R🜨) | Possibly | Between Earth and Venus in size; atmosphere TBD |
| Wolf 1061c | M3V (red dwarf) | ~14 | Super-Earth (~4.3 M🜨) | Inner edge | May be too hot; eccentric orbit |
| Proxima Centauri b | M5.5V (flare star) | ~4.2 | Earth-mass | Yes | Tidally locked; high radiation risk |
| TRAPPIST-1 (d, e, f) | M8V (ultracool dwarf) | ~40 | Earth-sized | Yes (3 planets) | Compact system; JWST targeting atmospheres |
| Gliese 667Cc | M1.5V (red dwarf) | ~23.6 | Super-Earth (~3.7 M🜨) | Yes | ESI ~0.82; likely tidally locked; flare exposure risk |
Key Takeaways:
- Best Earth analogs: TOI 700 d, Kepler-442b, and TRAPPIST-1e.
- Most intriguing biosignature candidate: K2-18b (possible DMS).
- Closest to Earth: Proxima b and Wolf 1061c.
- Most complex system: TRAPPIST-1 (7 rocky planets, 3 in HZ).
- Most uncertain: Gliese 12 b—newly discovered, atmosphere unknown.
Here’s a comparative look at your selected exoplanets and systems, focusing on their technological habitability (i.e. livability with advanced tech) and terraforming potential (i.e. long-term transformation into Earth-like environments):
| Planet/System | Technological Habitability | Terraforming Potential | Key Challenges |
| Kepler-725c | Moderate – elliptical orbit may allow seasonal habitability with tech | Low – high mass (~10 M🜨) complicates atmospheric control | Extreme climate swings; unknown atmosphere |
| TOI 700 d | High – Earth-sized, low stellar activity | Moderate – stable orbit, but red dwarf spectrum complicates photosynthesis | Tidal locking; limited stellar energy |
| HD 133131 | Low – known planets are gas giants | Very Low – no confirmed rocky planets in HZ | Binary dynamics; no habitable candidates yet |
| Kepler-442b | High – Earth-like size and insolation | Moderate to High – stable orbit, good ESI | Distance (~1,200 ly); unknown atmosphere |
| K2-18b | Moderate – Hycean world may support life with tech | Low – thick H/He envelope makes terraforming difficult | High pressure; possible mini-Neptune structure |
| Gliese 12 b | Promising – Earth-sized, cool star | TBD – atmosphere not yet confirmed | New discovery; limited data |
| Wolf 1061c | Moderate – super-Earth in inner HZ | Low – eccentric orbit may destabilize climate | Potential overheating; tidal effects |
| Proxima Centauri b | Moderate – close and Earth-mass | Low – flare activity and radiation make terraforming risky | Atmosphere loss; magnetic field unknown |
| TRAPPIST-1 (d, e, f) | High – Earth-sized, in HZ | Moderate – compact system, but tidal locking and flares are issues | Radiation; synchronous rotation |
| Gliese 667Cc | Moderate – good ESI, but flare-prone | Low to Moderate – may retain atmosphere, but red dwarf risks | Stellar activity; tidal locking likely |
Summary Highlights:
- Best for near-term tech-supported habitation: TOI 700 d, TRAPPIST-1e, Kepler-442b
- Most difficult to terraform: K2-18b (due to thick atmosphere), Kepler-725c (due to mass)
- Most accessible: Proxima b and Wolf 1061c (proximity to Earth)
- Most speculative: Gliese 12 b (new and not well-characterized yet)



Leave a comment